top of page
Search
sanctionnc

Top 50 Pin Leaders as of 12/31/2023

Name School Weight Pins Total time

1.Madelyn Korvink Parkwood 138 23 32:07:00

2. Lillian Prendergast South Brunswick 107 23 41:08:00

3. Natalie Titus Havelock 152 23 64:00:00

4. Kamilah Brooks Pasquotank Co 126 22 47:43:00

5. Teresa Canady Lumberton 120 21 37:44:00

6. Alicia Reyes Hendersonville 107 21 42:27:00

7. Keira Rosenmarkle Seaforth 152 20 29:07:00

8. Ay`Seante Ross Laney 165 20 39:40:00

9. Olivia Ready Havelock 126 20 48:06:00

10. Ahriana Scales Pasquotank Co 120 20 49:03:00

11. Marie Smith Croatan 132 20 54:07:00

12. bailey nimer Mt Pleasant 132 20 57:25:00

13. Kimberly Talton Madison 235 20 61:03:00

14. Ebony Mejia-AguilarMillbrook 185 19 22:08

15. Addison Vindigni Cleveland 120 19 27:04:00

16. Kahlen Kuddie A.L. Brown 132 19 33:24:00

17. Isabella Crandall Athens Drive 114 19 42:26:00

18. Jordyn Cooper R J Reynolds 185 19 43:21:00

19. Sally Alcantara R J Reynolds 145 19 62:01:00

20, Winston YarboroughCleveland 185 18 20:35

21. Sanaa Hocutt Southeast Raleigh 235 18 25:45:00

22. kylie Brigman Lumberton 126 18 33:03:00

23. Sara Warren Hoke County 114 18 33:44:00

24. Maggie Milbery Swansboro 152 18 51:41:00

25. Isabella Campbell Havelock 138 18 52:54:00

26. Sophia Marshall Rosewood 235 17 20:18

27. Wyntergale OxendineLumberton 235 17 22:37

28. Samantha Perez-GonSE Raleigh 120 17 30:32:00

29. Ariana Flores North Henderson 235 17 33:23:00

30. Kennedie Snow Havelock 138 17 33:56:00

31. LilyAnn Blair Union Pines 126 17 36:14:00

32. Alfa G. Dominguez GuCary 132 17 40:03:00

33. Thalia Aguirre GomezManteo 107 17 48:25:00

34. Jannelle Sidbury Athens Drive 126 17 52:07:00

35. Taliana Barrera Dixon 165 17 54:29:00

36. Khiry Reese Rosewood 114 16 17:49

37. Sofia Ortiz Panther Creek 114 16 24:49:00

38. Alexis Mazura Rosewood 132 16 31:46:00

39. Bridgitte WestbrookSwansboro 138 16 39:16:00

40. Colby McKethan Pasquotank Co 114 16 42:11:00

41. Jayden Holmes Olympic 165 16 44:20:00

42. Kaylum Mills Croatan 100 16 44:50:00

43. Neveah Perkins Owen 120 16 46:58:00

44. Dayna Bland Wakefield 165 15 16:11

45. Lara Gonzalez Millbrook 152 15 22:27

46. Tasia Neadeau Swain County 145 15 27:43:00

47. Marisa Cole Rosman 132 15 28:16:00

48. Andrina West Madison 107 15 29:56:00

49. Stephanie Diaz-MenRiverside 165 15 31:01:00

50. Jianna Gomez Hoke County 120 15 32:12:00

201 views0 comments

Recent Posts

See All

235lbs as of 12/27/2023

After nearly 2 months of good competition, some new stars are beginning to shine. With over 1,250 women wrestling in NC high schools this...

185lbs as of 12/27/2023

After nearly 2 months of good competition, some new stars are beginning to shine. With over 1,250 women wrestling in NC high schools this...

165lbs as of 12/27/2023

After nearly 2 months of good competition, some new stars are beginning to shine. With over 1,250 women wrestling in NC high schools this...

Comments


Post: Blog2_Post
bottom of page